Farmers & market prices
കർഷക വേദി · കാർഷിക വിപണി
VFPCK daily market report
Source report: November 20, 2026 · Thrissur
Quotes are in rupees as supplied by VFPCK. Its report does not specify a unit for each item; these are not guaranteed farm-gate prices. “—” means produce or a quote is unavailable, not free. Always confirm the unit, grade and current rate with the market.
| Vegetable / fruit | Kerala wholesale | Kerala retail | Outside wholesale | Outside retail |
|---|---|---|---|---|
| Amaranthus Green | ₹50 | ₹55 | ₹45 | ₹50 |
| Amaranthus Red | ₹45 | ₹50 | — | — |
| Ash Gourd | — | — | ₹35 | ₹45 |
| Banana Kannan | ₹30 | ₹40 | — | — |
| Banana Karppooravalli | ₹30 | ₹40 | — | — |
| Banana Nendran | ₹55 | ₹65 | ₹50 | ₹60 |
| Banana Njalipoovan | ₹60 | ₹70 | ₹60 | ₹70 |
| Banana Palayanthodan | ₹28 | ₹35 | ₹30 | ₹40 |
| Banana Poovan | ₹50 | ₹60 | ₹50 | ₹60 |
| Banana Robusta | ₹35 | ₹45 | ₹34 | ₹45 |
| Beetroot | — | — | ₹30 | ₹40 |
| Bhindi | — | — | ₹35 | ₹45 |
| Bitter Gourd | ₹70 | ₹80 | ₹70 | ₹80 |
| Bottle Gourd | ₹30 | ₹40 | ₹25 | ₹35 |
| Brinjal Purple Long | — | — | ₹50 | ₹60 |
| Brinjal Purple Round | — | — | ₹50 | ₹60 |
| Cabbage | — | — | ₹15 | ₹25 |
| Carrot | — | — | ₹37 | ₹50 |
| Cauliflower | — | — | ₹40 | ₹50 |
| Cluster Beans | — | — | ₹25 | ₹35 |
| Coleus | ₹35 | ₹45 | — | — |
| Colocasia large | ₹60 | ₹70 | — | — |
| Colocasia small | — | — | ₹40 | ₹50 |
| Cowpea | ₹40 | ₹50 | ₹35 | ₹45 |
| Cucumber | ₹30 | ₹40 | ₹25 | ₹35 |
| Drumstick | — | — | ₹140 | ₹150 |
| Elephant foot yam | ₹35 | ₹45 | — | — |
| French Beans | — | — | ₹60 | ₹70 |
| Ginger | ₹150 | ₹160 | — | — |
| Gooseberry | — | — | ₹45 | ₹55 |
| Green Chilli (Big) | — | — | ₹40 | ₹50 |
| Lime (Big) | — | — | ₹65 | ₹75 |
| Lime (Small) | — | — | ₹3 | ₹4 |
| Little Gourd Coccinea | ₹50 | ₹60 | ₹40 | ₹50 |
| Mango (green) | ₹80 | ₹90 | ₹50 | ₹60 |
| Onion (big) | — | — | ₹56 | ₹65 |
| Onion (small) | — | — | ₹150 | ₹160 |
| Pineapple (Maurituis) ripe | ₹40 | ₹50 | — | — |
| Potato | — | — | ₹35 | ₹45 |
| Pumpkin | — | — | ₹18 | ₹25 |
| Ridge Gourd | — | — | ₹50 | ₹60 |
| Snake Gourd | ₹40 | ₹50 | ₹30 | ₹40 |
| Tapioca | ₹25 | ₹35 | ₹25 | ₹35 |
| Tomato | — | — | ₹28 | ₹35 |
| Winged Beans | — | — | ₹60 | ₹70 |
Produce & farm essentials
Post produce, tools, seeds or permitted livestock in Kerala’s existing classifieds. Member listings need staff approval and expire; they are not verified agricultural price quotes.
Rubber, spices & farmer resources
Live rubber, pepper, cardamom and coconut quote feeds are not connected here yet. Use the official sources rather than an unverified estimate.